WINTER 2026 CHOICE

Nokian

Hakkapeliitta 01

Touring
Winter

Tire size front

235/50R21 XL 104T

Tire size rear

245/45R17 XL 99T

Up to 100$ of postal rebate Details

Price per front tire starting at

$600.99

Price per rear tire starting at

$341.99


Up to 100$ of postal rebate Details
  • Free in-store delivery

    Free in-store delivery

  • Easy and free returns

    Easy and free returns

  • Interest-free financing

    Interest-free financing

  • Free in-store delivery

    Free in-store delivery

  • Easy and free returns

    Easy and free returns

  • Interest-free financing

    Interest-free financing

Description

The Nokian Hakkapeliitta 01 is designed for winter conditions, providing reliable grip on snow, ice, and wet roads. Its tread pattern and sipes support traction and effective braking in low temperatures. Grooves help evacuate water and slush, reducing the risk of hydroplaning. Its construction supports consistent stability and control across a wide range of winter driving conditions.

specifications

%s size

235/50R21 XL 104T

Product code

T433708

Sidewall

0

Run-flat

No

  • UTQG -

    The uniform tire quality grade (UTQG) is based on treadwear (the first three numbers), traction (the middle letter), and temperature (the last letter).

  • Single load index -

    The single load index indicates the maximum load-carrying capacity of a single tire. The load index is indicated on the sidewall of your tire.

  • Dual load index -

    The dual load index indicates the maximum load-carrying capacity of the tires in dual. The load index is indicated on the sidewall of your tire.

  • Max pressure -

    The maximum pressure to which a cold tire can be inflated.

  • Tread depth 11.5"

    The tread is the grooves on the surface of your tire designed to improve the traction. The depth of the tread has a direct impact on how much traction it has.

  • Weight 34.20 lbs

    The weight of the tire, without the rim.

  • Approved rim widths 6.5 - 8.5"

    The minimum and maximum width for rims that can be installed on your tire.

  • Recommended rim width 7.5"

    The rim for which your tire was designed.

  • Section width -

    The distance between an inflated tire’s sidewalls when on a rim.

  • Tread width 11.5"

    The width of the tire’s tread.

  • Overall diameter 30.30"

    The diameter of the tire measured from its tread.

  • Tire revs. per km 426

    The number of revolutions the tire will make to cover a kilometre.

specifications

%s size

245/45R17 XL 99T

Product code

T433656

Sidewall

0

Run-flat

No

  • UTQG -

    The uniform tire quality grade (UTQG) is based on treadwear (the first three numbers), traction (the middle letter), and temperature (the last letter).

  • Single load index -

    The single load index indicates the maximum load-carrying capacity of a single tire. The load index is indicated on the sidewall of your tire.

  • Dual load index -

    The dual load index indicates the maximum load-carrying capacity of the tires in dual. The load index is indicated on the sidewall of your tire.

  • Max pressure -

    The maximum pressure to which a cold tire can be inflated.

  • Tread depth 11.5"

    The tread is the grooves on the surface of your tire designed to improve the traction. The depth of the tread has a direct impact on how much traction it has.

  • Weight 27.60 lbs

    The weight of the tire, without the rim.

  • Approved rim widths 7.5 - 9"

    The minimum and maximum width for rims that can be installed on your tire.

  • Recommended rim width 8"

    The rim for which your tire was designed.

  • Section width -

    The distance between an inflated tire’s sidewalls when on a rim.

  • Tread width 11.5"

    The width of the tire’s tread.

  • Overall diameter 25.70"

    The diameter of the tire measured from its tread.

  • Tire revs. per km 502

    The number of revolutions the tire will make to cover a kilometre.

Ratings and reviews

This tire does not have a rating yet

Submit a review

14"Inch

  • 175/65R14 XL 86T 176.99$ per tire See

15"Inch

  • 175/65R15 XL 88T 192.99$ per tire See
  • 185/60R15 XL 88T 194.99$ per tire See
  • 185/65R15 XL 92T 195.99$ per tire See
  • 195/65R15 XL 95T 207.99$ per tire See

16"Inch

  • 195/55R16 XL 91T 238.99$ per tire See
  • 205/55R16 XL 94T 249.99$ per tire See
  • 205/60R16 XL 96T 223.99$ per tire See
  • 205/65R16 XL 99T 237.99$ per tire See
  • 215/55R16 XL 97T 267.99$ per tire See
  • 215/60R16 XL 99T 246.99$ per tire See
  • 215/65R16 XL 102T 241.99$ per tire See
  • 215/70R16 XL 104T 270.99$ per tire See
  • 225/55R16 XL 99T 261.99$ per tire See
  • 245/70R16 XL 111T 279.99$ per tire See
  • 265/70R16 XL 116T 313.99$ per tire See

17"Inch

  • 205/50R17 XL 93T 260.99$ per tire See
  • 205/55R17 XL 95T 278.99$ per tire See
  • 215/50R17 XL 95T 309.99$ per tire See
  • 215/55R17 XL 98T 266.99$ per tire See
  • 215/60R17 XL 100T 271.99$ per tire See
  • 215/65R17 XL 103T 267.99$ per tire See
  • 225/45R17 XL 94T 323.99$ per tire See
  • 225/50R17 XL 98T 322.99$ per tire See
  • 225/55R17 XL 101T 287.99$ per tire See
  • 225/60R17 XL 103T 290.99$ per tire See
  • 225/65R17 XL 106T 263.99$ per tire See
  • 235/45R17 XL 97T 328.99$ per tire See
  • 235/55R17 XL 103T 296.99$ per tire See
  • 235/60R17 XL 106T 305.99$ per tire See
  • 235/65R17 XL 108T 297.99$ per tire See
  • 245/45R17 XL 99T 341.99$ per tire See
  • 245/65R17 XL 111T 303.99$ per tire See
  • 245/70R17 XL 114T 305.99$ per tire See
  • 255/65R17 XL 114T 361.99$ per tire See
  • 265/65R17 XL 116T 351.99$ per tire See
  • 265/70R17 XL 116T 334.99$ per tire See

18"Inch

  • 215/55R18 XL 99T 330.99$ per tire See
  • 215/60R18 XL 102T 295.99$ per tire See
  • 225/40R18 XL 92T 373.99$ per tire See
  • 225/45R18 XL 95T 339.99$ per tire See
  • 225/50R18 XL 99T 356.99$ per tire See
  • 225/55R18 XL 102T 319.99$ per tire See
  • 225/60R18 XL 104T 311.99$ per tire See
  • 235/40R18 XL 95T 401.99$ per tire See
  • 235/45R18 XL 98T 349.99$ per tire See
  • 235/50R18 XL 101T 357.99$ per tire See
  • 235/55R18 XL 104T 326.99$ per tire See
  • 235/60R18 XL 107T 344.99$ per tire See
  • 235/65R18 XL 110T 342.99$ per tire See
  • 245/40R18 XL 97T 397.99$ per tire See
  • 245/45R18 XL 100T 373.99$ per tire See
  • 245/60R18 XL 109T 351.99$ per tire See
  • 255/40R18 XL 99T 424.99$ per tire See
  • 255/55R18 XL 109T 371.99$ per tire See
  • 255/60R18 XL 112T 375.99$ per tire See
  • 265/60R18 XL 114T 366.99$ per tire See
  • 275/65R18 XL 116T 396.99$ per tire See

19"Inch

  • 215/50R19 XL 97T 422.99$ per tire See
  • 225/55R19 XL 103T 363.99$ per tire See
  • 235/40R19 XL 96T 443.99$ per tire See
  • 235/50R19 XL 103T 414.99$ per tire See
  • 235/55R19 XL 105T 353.99$ per tire See
  • 235/60R19 XL 107T 391.99$ per tire See
  • 245/40R19 XL 98T 432.99$ per tire See
  • 245/45R19 XL 102T 415.99$ per tire See
  • 245/50R19 XL 105T 404.99$ per tire See
  • 255/40R19 XL 100T 474.99$ per tire See
  • 255/45R19 XL 104T 428.99$ per tire See
  • 255/50R19 XL 107T 391.99$ per tire See
  • 255/55R19 XL 111T 392.99$ per tire See
  • 275/40R19 XL 105T 555.99$ per tire See

20"Inch

  • 235/55R20 XL 105T 385.99$ per tire See
  • 245/40R20 XL 99T 492.99$ per tire See
  • 245/45R20 XL 103T 511.99$ per tire See
  • 245/50R20 XL 105T 397.99$ per tire See
  • 255/45R20 XL 105T 482.99$ per tire See
  • 255/50R20 XL 109T 398.99$ per tire See
  • 255/55R20 XL 110T 421.99$ per tire See
  • 265/50R20 XL 111T 426.99$ per tire See
  • 275/35R20 XL 102T 488.99$ per tire See
  • 275/45R20 XL 110T 453.99$ per tire See
  • 275/50R20 XL 113T 469.99$ per tire See
  • 275/55R20 XL 117T 428.99$ per tire See
  • 275/60R20 XL 116T 460.99$ per tire See
  • 285/45R20 XL 112T 485.99$ per tire See

21"Inch

  • 235/50R21 XL 104T 600.99$ per tire See
  • 245/45R21 XL 104T 570.99$ per tire See
  • 265/40R21 XL 105T 609.99$ per tire See
  • 275/40R21 XL 107T 623.99$ per tire See
  • 275/45R21 XL 110T 628.99$ per tire See
  • 285/45R21 XL 113T 679.99$ per tire See
  • 315/40R21 XL 115T 764.99$ per tire See

22"Inch

  • 275/40R22 XL 107T 657.99$ per tire See
  • HL275/50R22 XL 116T 461.99$ per tire See
  • 285/40R22 XL 110T 679.99$ per tire See
  • 285/45R22 XL 114T 573.99$ per tire See
  • 315/35R22 XL 111T 756.99$ per tire See

Forgot your password?

Enter your email address and we'll send you instructions to change your password.

Create an account

Simple and secure, your account allows you to save your settings and view your orders.

Log in

The use of cookies is necessary so that certain functionalities can be used correctly. Please make sure to activate them in order to take full advantage of the site experience.

Starting at $152.99

BLACK FRIDAY

$100 OFF MICHELIN X-ICE SNOW FAMILY

Starting at 152,99 $ See offer
Time remaining
2daydays
3hourhours
28minuteminutes
See offer

Equal payments

Including installation, balancing and environmental fees for selected products.

See more about financing plan

Equal payments

Including, if applicable on selected products, installation and balancing in stores, environmental fees and taxes.

See more about financing plan

The retailer will try to respect your choice, but cannot guarantee it depending on traffic in store. The retailer will contact you within 24-48 hours to confirm the appointment date.

Traction - dry road

Dry-road traction is a tire's ability to brake effectively and respond well to the steering wheel on dry roads.

Traction - wet road

Wet traction is a tire's resistance to hydroplaning and its ability to provide safe driving in wet conditions.

Traction - snowy road

Snow-covered road traction is a tire's ability to operate on partially or completely snow-covered pavement.

Traction - icy road

Ice traction is a tire's ability to operate on partially or completely ice-covered pavement.

Durability

Durability refers to how many kilometres a tire can go before it stops performing.

Comfort/noise

Comfort refers to the ride quality of a tire and the noise it emits on the road.