The selected size is not available for this tire.
$100 FLASH SALE
TOP SELLER

Michelin

X-Ice Snow+

Touring
Winter
Up to 100$ of postal rebate Details

Price per tire starting at

$205.99


Up to 100$ of postal rebate Details
  • Free in-store delivery

    Free in-store delivery

  • Easy and free returns

    Easy and free returns

  • Interest-free financing

    Interest-free financing

  • Free in-store delivery

    Free in-store delivery

  • Easy and free returns

    Easy and free returns

  • Interest-free financing

    Interest-free financing

Description

The Michelin X-Ice Snow+ is a winter tire designed to deliver reliable performance on snow, ice, and wet roads. Engineered for demanding winter conditions, it uses a silica-based compound optimized to maintain flexibility at low temperatures. Its tread pattern helps provide consistent traction, braking, and handling throughout the winter season. Wide grooves assist in evacuating snow, slush, and water, contributing to a reduced risk of hydroplaning. Its design is also intended to promote long-lasting durability, driving comfort, and stable performance in a variety of winter driving conditions.

Specifications

Size

195/65R15 XL 95T

Product code

66638

Sidewall

BSW

Run-flat

No

  • UTQG -

    The uniform tire quality grade (UTQG) is based on treadwear (the first three numbers), traction (the middle letter), and temperature (the last letter).

  • Single load index -

    The single load index indicates the maximum load-carrying capacity of a single tire. The load index is indicated on the sidewall of your tire.

  • Dual load index -

    The dual load index indicates the maximum load-carrying capacity of the tires in dual. The load index is indicated on the sidewall of your tire.

  • Max pressure -

    The maximum pressure to which a cold tire can be inflated.

  • Tread depth 10.5"

    The tread is the grooves on the surface of your tire designed to improve the traction. The depth of the tread has a direct impact on how much traction it has.

  • Weight 19.40 lbs

    The weight of the tire, without the rim.

  • Approved rim widths -

    The minimum and maximum width for rims that can be installed on your tire.

  • Recommended rim width -

    The rim for which your tire was designed.

  • Section width -

    The distance between an inflated tire’s sidewalls when on a rim.

  • Tread width 10.5"

    The width of the tire’s tread.

  • Overall diameter 25.00"

    The diameter of the tire measured from its tread.

  • Tire revs. per km 517

    The number of revolutions the tire will make to cover a kilometre.

Ratings and reviews

This tire does not have a rating yet

Submit a review

15"Inch

  • 195/65R15 XL 95T 205.99$ per tire See

16"Inch

  • 205/55R16 XL 94H 237.99$ per tire See
  • 205/60R16 XL 96H 212.99$ per tire See
  • 215/65R16 XL 102H 229.99$ per tire See
  • 225/60R16 XL 102H 240.99$ per tire See

17"Inch

  • 215/55R17 XL 98H 253.99$ per tire See
  • 215/60R17 XL 100H 257.99$ per tire See
  • 215/65R17 XL 103H 254.99$ per tire See
  • 225/45R17 XL 94H 307.99$ per tire See
  • 225/50R17 XL 98H 308.99$ per tire See
  • 225/55R17 XL 101H 272.99$ per tire See
  • 225/60R17 XL 103H 275.99$ per tire See
  • 225/65R17 XL 106H 255.99$ per tire See
  • 235/45R17 XL 97H 312.99$ per tire See
  • 235/60R17 XL 106H 296.99$ per tire See
  • 265/65R17 112H 334.99$ per tire See

18"Inch

  • 215/55R18 XL 99H 311.99$ per tire See
  • 225/40R18 XL 92H 351.99$ per tire See
  • 225/45R18 XL 95H 319.99$ per tire See
  • 225/50R18 XL 99H 338.99$ per tire See
  • 225/55R18 XL 102H 300.99$ per tire See
  • 225/60R18 XL 104H 292.99$ per tire See
  • 235/40R18 XL 95H 378.99$ per tire See
  • 235/45R18 XL 98H 329.99$ per tire See
  • 235/50R18 XL 101H 342.99$ per tire See
  • 235/55R18 XL 104H 307.99$ per tire See
  • 235/60R18 XL 107H 318.99$ per tire See
  • 245/40R18 XL 97H 374.99$ per tire See
  • 245/45R18 XL 100H 351.99$ per tire See
  • 245/50R18 XL 104H 355.99$ per tire See
  • 255/40R18 XL 99H 401.99$ per tire See
  • 255/65R18 XL 115H 341.99$ per tire See
  • 265/60R18 XL 114H 344.99$ per tire See
  • 275/65R18 116H 373.99$ per tire See

19"Inch

  • 195/50R19 XL 92H 290.99$ per tire See
  • 225/45R19 XL 96H 429.99$ per tire See
  • 225/55R19 XL 103H 341.99$ per tire See
  • 235/40R19 XL 96H 417.99$ per tire See
  • 235/45R19 XL 99H 402.99$ per tire See
  • 235/55R19 XL 105H 333.99$ per tire See
  • 245/40R19 XL 98H 407.99$ per tire See
  • 245/45R19 XL 102H 391.99$ per tire See
  • 245/55R19 XL 107H 369.99$ per tire See
  • 255/35R19 XL 96H 484.99$ per tire See
  • 255/40R19 XL 100H 446.99$ per tire See
  • 255/45R19 XL 104H 395.99$ per tire See
  • 255/50R19 XL 107H 368.99$ per tire See
  • 255/55R19 XL 111H 369.99$ per tire See
  • 265/50R19 XL 110H 403.99$ per tire See
  • 265/55R19 XL 113H 414.99$ per tire See

20"Inch

  • 235/45R20 XL 100H 382.99$ per tire See
  • 235/50R20 XL 104H 477.99$ per tire See
  • 235/55R20 XL 105H 363.99$ per tire See
  • 245/40R20 XL 99H 463.99$ per tire See
  • 245/45R20 XL 103H 515.99$ per tire See
  • 245/50R20 XL 105H 374.99$ per tire See
  • 255/40R20 XL 101H 607.99$ per tire See
  • 255/45R20 XL 105H 462.99$ per tire See
  • 255/50R20 XL 109H 375.99$ per tire See
  • 265/45R20 XL 108H 426.99$ per tire See
  • 265/55R20 XL 113H 474.99$ per tire See
  • 275/45R20 XL 110H 427.99$ per tire See
  • 275/50R20 XL 113H 441.99$ per tire See
  • 285/45R20 XL 112H 457.99$ per tire See
  • 285/50R20 XL 116H 424.99$ per tire See
  • 295/40R20 XL 110H 485.99$ per tire See

21"Inch

  • 235/45R21 XL 101H 392.99$ per tire See
  • 235/50R21 XL 104H 564.99$ per tire See
  • 245/35R21 XL 96H 581.99$ per tire See
  • 255/35R21 XL 98H 549.99$ per tire See
  • 265/45R21 XL 108H 579.99$ per tire See
  • 275/35R21 XL 103H 580.99$ per tire See
  • 275/45R21 XL 110H 592.99$ per tire See

22"Inch

  • 255/40R22 XL 103H 578.99$ per tire See
  • 265/40R22 XL 106H 597.99$ per tire See
  • 265/50R22 XL 112H 619.99$ per tire See
  • 275/40R22 XL 108H 619.99$ per tire See
  • 275/45R22 XL 112H 660.99$ per tire See
  • 275/50R22 XL 115H 434.99$ per tire See
  • 285/45R22 XL 114H 540.99$ per tire See

Forgot your password?

Enter your email address and we'll send you instructions to change your password.

Create an account

Simple and secure, your account allows you to save your settings and view your orders.

Log in

The use of cookies is necessary so that certain functionalities can be used correctly. Please make sure to activate them in order to take full advantage of the site experience.

Starting at $152.99

BLACK FRIDAY

$100 OFF MICHELIN X-ICE SNOW FAMILY

Starting at 152,99 $ See offer
Time remaining
1daydays
11hourhours
51minuteminutes
See offer

Equal payments

Including installation, balancing and environmental fees for selected products.

See more about financing plan

Equal payments

Including, if applicable on selected products, installation and balancing in stores, environmental fees and taxes.

See more about financing plan

The retailer will try to respect your choice, but cannot guarantee it depending on traffic in store. The retailer will contact you within 24-48 hours to confirm the appointment date.

Traction - dry road

Dry-road traction is a tire's ability to brake effectively and respond well to the steering wheel on dry roads.

Traction - wet road

Wet traction is a tire's resistance to hydroplaning and its ability to provide safe driving in wet conditions.

Traction - snowy road

Snow-covered road traction is a tire's ability to operate on partially or completely snow-covered pavement.

Traction - icy road

Ice traction is a tire's ability to operate on partially or completely ice-covered pavement.

Durability

Durability refers to how many kilometres a tire can go before it stops performing.

Comfort/noise

Comfort refers to the ride quality of a tire and the noise it emits on the road.