What our customers think
View ratingsTraction - snowy road
4/5
Snow-covered road traction is a tire's ability to operate on partially or completely snow-covered pavement.
Traction - icy road
5/5
Ice traction is a tire's ability to operate on partially or completely ice-covered pavement.
Durability
5/5
Durability refers to how many kilometres a tire can go before it stops performing.
Comfort/noise
5/5
Comfort refers to the ride quality of a tire and the noise it emits on the road.
Advantages

-
Tires delivered directly to the garage
-
!
1 hour tires change* *Temporarily suspended
-
No delivery fees
-
Hassle-free returns
Features and characteristics
Ultimate Grip : Micro diagonal grooves deliver optimum ice performance even without a break-in period.
Wet traction : The Absorptive Tread Compound prevent micro-hydroplanning by removing the water layer from the tire surface area and keep the car connected with the road.
Winter Traction :The surfaces of 3-D sipes avoid uneven deflection of blocks by supporting each other. It delivers excellent ice and snow performance with its maximized actual contact area.
Anne
October 8th 2020
Vehicle
2017 Toyota RAV4
Yes, I recommend this product
Traction - snowy road
4/5
Traction - icy road
5/5
Durability
4/5
Comfort/noise
4/5
Stephane
March 16th 2021
Vehicle
2020 Honda Passport Sport
Distance traveled
3500 Km
Yes, I recommend this product
Le Iceguard G075 est un excellent pneu pour les VUS. Il offre une très bonne traction sur la glace et dans la neige, même profonde. Bonne durabilité. Je le recommande assurément.
Traction - snowy road
4/5
Traction - icy road
4/5
Durability
5/5
Comfort/noise
5/5
16"Inch
17"Inch
- 215/60R17 96T 158.99$ per tire See
- 225/60R17 99T 164.99$ per tire See
- 225/65R17 102T 164.99$ per tire See
- 235/60R17 102T 175.99$ per tire See
- 235/65R17 108T 175.99$ per tire See
- 245/65R17 107T 187.99$ per tire See
- 245/70R17 110T 183.99$ per tire See
- 255/70R17 112S 193.99$ per tire See
- 265/65R17 112S 219.99$ per tire See
- 265/70R17 115S 203.99$ per tire See
18"Inch
- 225/55R18 98T 205.99$ per tire See
- 225/60R18 100T 190.99$ per tire See
- 235/55R18 100T 210.99$ per tire See
- 235/60R18 107T 207.99$ per tire See
- 235/65R18 106T 205.99$ per tire See
- 245/60R18 105T 216.99$ per tire See
- 255/55R18 109T 224.99$ per tire See
- 255/60R18 112T 234.99$ per tire See
- 255/70R18 113T 216.99$ per tire See
- 265/60R18 110S 231.99$ per tire See
- 285/60R18 116T 274.99$ per tire See
19"Inch
20"Inch
- 235/55R20 102T 241.99$ per tire See
- 245/50R20 102T 256.99$ per tire See
- 255/50R20 109T 267.99$ per tire See
- 265/45R20 108T 275.99$ per tire See
- 265/50R20 111T 268.99$ per tire See
- 275/40R20 106T 309.99$ per tire See
- 275/45R20 110T 277.99$ per tire See
- 275/55R20 117T 258.99$ per tire See
- 275/60R20 116S 274.99$ per tire See
- 285/50R20 112T 292.99$ per tire See
21"Inch
- 295/35R21 107T 361.99$ per tire See
22"Inch
- 285/45R22 114T 324.99$ per tire See